|
|
|
`59 Chevrolet Engine Data |
|
|
Engine Choices |
| Name | Cylinders | Horsepower | Displacement | Compression | Carburetor |
| Hi-Thrift | 6 | 135 | 235.5 cid | 8.25:1 | 1bbl |
| Turbo-Fire | V-8 | 185 | 283 cid | 8.5:1 | 2bbl |
| Super Turbo-Fire | V-8 | 230 | 283 cid | 9.5:1 | 4bbl |
| Ramjet | V-8 | 250 | 283 cid | 9.5:1 | Fuel Injection |
| Ramjet Special | V-8 | 290 | 283 cid | 10.5:1 | Fuel Injection |
| Turbo-Thrust | V-8 | 250 | 348 cid | 9.5:1 | 4bbl |
| Super Turbo-Thrust | V-8 | 280 | 348 cid | 9.5:1 | 3-2bbl |
| Turbo-Thrust Special [Early `59] | V-8 | 300 | 348 cid | 11.1:1 | 4bbl |
| Turbo-Thrust Special [Late `59] | V-8 | 305 | 348 cid | 11.1:1 | 4bbl |
| Turbo-Thrust Special | V-8 | 320 | 348 cid | 11.25:1 | 4bbl |
| Super Turbo-Thrust Special [Early `59] | V-8 | 315 | 348 cid | 11.1:1 | 3-2bbl |
| Super Turbo-Thrust Special [Late `59] | V-8 | 335 | 348 cid | 11.25:1 | 3-2bbl |
|
|
|
Bore & Stroke |
| Displacement | Number Of Cylinders | Cylinder Bore | Crankshaft Stroke | Connecting Rod Length |
| 235 | Inline 6 | 3.5625 | 3.9375 | -- |
| 283 | V-8 | 3.875" | 3.00" | 5.700" |
| 348 | V-8 | 4.125" | 3.25" | 6.135" |
|
Journal Sizes |
| Displacement | Number Of Cylinders | Main Bearing | Rod Bearing |
| 235 | Inline 6 | -- | -- |
| 283 | V-8 | 2.300" | 2.000" |
| 348 | V-8 | 2.500" | 2.200" |
|
Crankshaft Casting Numbers |
| Displacement | Number Of Cylinders | Casting Number | Forged or Cast |
| 235 | Inline 6 | -- | -- |
| 283 | V-8 | 3727449 | Forged |
| 283 | V-8 | 3735236 | Forged |
| 283 | V-8 | 3735263 | Forged |
| 283 | V-8 | 3815822 | Forged |
| 283 | V-8 | 3835236 | Forged |
| 283 | V-8 | 3836266 | Forged |
| 283 | V-8 | 3848847 | Both |
| 283 | V-8 | 3849847 | Forged |
| 283 | V-8 | 3876764 | Both |
| 283 | V-8 | 3876768 | Forged |
| 283 | V-8 | 3949847 | Both |
| 348 | V-8 | 3732692 | Forged |
| 348 | V-8 | 3733223 | Forged |
| 348 | V-8 | 3733226 | Forged |
| 348 | V-8 | 3741640 | Forged |
| 348 | V-8 | 3741642 | Forged |
| 348 | V-8 | 3815822 | Forged |
| 348 | V-8 | 3824553 | Forged |
|
Engine Block Casting Numbers |
| Displacement | Number Of Cylinders | Casting Number | Years Used |
| 235 | Inline 6 | -- | -- |
| 283 | V-8 | 3556519 | 1958 - 1961 |
| 283 | V-8 | 3737739 | 1958 - 1964 |
| 283 | V-8 | 3756519 | 1958 - 1962 |
| 283 | V-8 | 3794226 | 1958 - 1963 |
| 283 | V-8 | 3837739 | 1958 - 1962 |
| 283 | V-8 | 3849852 | 1957 - 1966 |
| 348 | V-8 | 3732755 | 1959 - 1961 |
| 348 | V-8 | 3755011 | 1959 - 1961 |
| 348 | V-8 | 3771705 | 1959 - 1961 |
| 348 | V-8 | 3782012 | 1958 - 1961 |
| 348 | V-8 | 3815707 | 1958 - 1961 |
|
Cylinder Head Casting Numbers |
| Displacement | Number Of Cylinders | Casting Number | Years Used |
| 235 | Inline 6 | -- | -- |
| 283 | V-8 | 3731544 | 1957 - 1961 |
| 283 | V-8 | 3731554 | 1957 - 1962 |
| 283 | V-8 | 3747363 | 1957 - 1961 |
| 283 | V-8 | 3748772 | 1958 - 1961 |
| 283 | V-8 | 3755537 | 1957 - 1962 |
| 283 | V-8 | 3755539 | 1958 - 1962 |
| 283 | V-8 | 3755549 | 1957 - 1962 |
| 283 | V-8 | 3755550 | 1959 |
| 283 | V-8 | 3767465 | 1959 - 1961 |
| 283 | V-8 | 3767754 | 1959 - 1961 |
| 283 | V-8 | 3774692 | 1958 - 1964 |
| 283 | V-8 | 3836842 | 1957 - 1967 |
| 283 | V-8 | 3837064 | 1956 - 1962 |
| 283 | V-8 | 3912264 | 1958 - 1962 |
| 348 | V-8 | 3732791 | 1958 - 1960 |
| 348 250 hp | V-8 | 3758379 | 1959 - 1961 |
| 348 | V-8 | 3759332 | 1958 - 1960 |
| 348 250 hp | V-8 | 3767738 | 1958 - 1961 |